IT

Creator10050
0%
IT Free 3D Furniture Projects and Blueprints from the Flatma Community
Overall material utilization factor - 43.95 %
Total edge banding length - 75.61 m
Total cutting length - 151.607 m
Materials Hardware
ЛДСП 16x1830x2750 (W1000_9) - 2 pcs.
+ Edge banding 1 x 19 (W1000_9) - 28.132 m

ЛДСП 16x1830x2750 (U707_9) - 1 pcs.
+ Edge banding 1 x 19 (U707_9) - 28.778 m

ДВПО 3x1700x2745 (W1000_9) - 1 pcs.
+ Edge banding - 0 m

ЛДСП 16x1830x2750 (U702_9) - 1 pcs.
+ Edge banding 1 x 19 (U702_9) - 12.148 m

ЛДСП 16x1830x2750 (F187_9) - 1 pcs.
+ Edge banding 1 x 19 (F187_9) - 6.552 m

ДВПО 3x1220x2440 (W1000_9) - 1 pcs.
+ Edge banding - 0 m

ДВПО 3x2070x2800 (W1000_9) - 1 pcs.
+ Edge banding - 0 m

Confirmats - 56 pcs.
Hinge - 4 pcs.
Rafixes - 8 pcs.
Unified Account
Sign Up
E-mail
Password
By clicking the 'Sign Up' button, you accept the terms of the
User Agreement
Already registered? Log In
Log In
E-mail
Password
Sign Up
Choose a language